RS2600 Isesengura ryinshi rya gazi
•Ibice byinshi:icyarimwe gusesengura kumurongo wa gaze nyinshi
•Isi yose:> Ubwoko 500 bwa gaze buramenyekana usibye imyuka myiza
•Ntibikenewe kugenzura igitutu:Umubare ntugerwaho nimpinduka zicyitegererezo cya gaze
•Igisubizo cyihuse:Uzuza ikintu kimwe mumasegonda
•Umubare munini:igipimo cyo gutahura ni gito nkurwego rwa ppm, kandi igipimo cyo gupima gishobora kuba hejuru ya 100%
Isesengura rivanze na gaze
Gazi isanzwe
Ihame rya tekiniki | Raman spectroscopy |
Uburebure bwa Laser | 532 ± 0.5 nm |
Gukwirakwiza ibintu | 200 ~ 4200 cm-1 |
Gukemura | Cm8 cm-1 murwego rwuzuye |
Imigaragarire yo mu kirere | 6 mm isanzwe ya tube ikwiye (3 mm, 1/8 '', na 1/4 '' birashoboka) |
Imigaragarire | USB2.0 、 RS232 DB9 、 RJ45 |
Igihe cyo gushyuha | < 10 min |
Injiza voltage | 100 ~ 240 VAC , 50 ~ 60 Hz |
Icyitegererezo cy'ubushyuhe bwa gaze | -50 ~ 40 ºC |
Icyitegererezo cya gaze | < 1.0 MPa |
Ubushyuhe bwibidukikije | 0 ~ 35 ºC |
Ubushuhe bw’ibidukikije | 0 ~ 90% RH |
Ibipimo | 485 mm (Ubugari) × 350 mm (Uburebure) × 600 mm (Ubujyakuzimu) |
Ibiro | 40 kg |
Andika ubutumwa bwawe hano hanyuma utwohereze